Shipping Prices
Femnari Express Worldwide Export β Shipping Rates
Time Definite Β· Femnari Express Β· All rates in INR Β· Rate card as of 22-Jun-2026
Tip: swipe the table sideways on small screens; the weight column stays in view.
Documents up to 2.0 KG
| Weight (KG) | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 | Zone 11 | Zone 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5 | 2,916.49 | 2,916.49 | 2,916.49 | 2,916.49 | 2,916.49 | 3,312.92 | 3,312.92 | 5,302.07 | 3,913.68 | 5,302.07 | 5,302.07 | 3,695.38 |
| 1 | 3,932.89 | 3,932.89 | 3,932.89 | 3,932.89 | 3,932.89 | 4,388.70 | 4,369.49 | 6,321.97 | 5,233.96 | 6,321.97 | 6,321.97 | 4,399.18 |
| 1.5 | 5,015.66 | 5,015.66 | 5,015.66 | 5,015.66 | 5,015.66 | 5,576.26 | 5,380.66 | 7,401.24 | 6,163.05 | 7,401.24 | 7,401.24 | 5,104.73 |
| 2 | 6,098.43 | 6,098.43 | 6,098.43 | 6,098.43 | 6,098.43 | 6,763.81 | 6,498.35 | 8,480.52 | 7,488.56 | 8,480.52 | 8,480.52 | 5,813.77 |
Non-documents from 0.5 KG & Documents from 2.5 KG
| Weight (KG) | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 | Zone 11 | Zone 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5 | 2,916.49 | 2,916.49 | 2,916.49 | 2,916.49 | 2,916.49 | 3,312.92 | 3,360.07 | 5,302.07 | 3,913.68 | 5,302.07 | 5,302.07 | 3,695.38 |
| 1 | 3,932.89 | 3,932.89 | 4,278.68 | 4,338.06 | 4,338.06 | 4,388.70 | 4,416.65 | 6,321.97 | 5,233.96 | 6,321.97 | 6,321.97 | 4,399.18 |
| 1.5 | 5,015.66 | 5,015.66 | 5,640.87 | 5,759.63 | 5,759.63 | 5,576.26 | 5,427.81 | 7,401.24 | 6,163.05 | 7,401.24 | 7,401.24 | 5,104.73 |
| 2 | 6,098.43 | 6,098.43 | 7,003.06 | 7,181.20 | 7,181.20 | 6,763.81 | 6,545.51 | 8,480.52 | 7,488.56 | 8,480.52 | 8,480.52 | 5,813.77 |
| 2.5 | 7,397.75 | 7,382.03 | 8,674.37 | 8,859.49 | 9,081.28 | 8,070.11 | 7,757.51 | 9,692.52 | 8,752.96 | 9,692.52 | 9,692.52 | 6,515.82 |
| 3 | 8,681.35 | 8,756.45 | 10,026.08 | 10,211.20 | 10,432.99 | 9,568.53 | 8,986.97 | 11,285.24 | 10,033.07 | 11,351.60 | 11,472.10 | 7,299.95 |
| 3.5 | 9,964.96 | 10,130.87 | 11,377.80 | 11,562.91 | 11,784.71 | 11,066.94 | 10,216.44 | 12,877.95 | 11,313.18 | 13,010.68 | 13,251.68 | 8,084.09 |
| 4 | 11,248.56 | 11,505.28 | 12,729.51 | 12,914.63 | 13,136.42 | 12,565.35 | 11,445.91 | 14,470.67 | 12,593.29 | 14,669.76 | 15,031.26 | 8,868.22 |
| 4.5 | 12,532.17 | 12,879.70 | 14,081.22 | 14,266.34 | 14,488.13 | 14,063.76 | 12,675.37 | 16,063.39 | 13,873.40 | 16,328.84 | 16,810.85 | 9,652.35 |
| 5 | 13,815.77 | 14,254.12 | 15,432.94 | 15,618.06 | 15,839.85 | 15,562.17 | 13,904.84 | 17,656.10 | 15,153.51 | 17,987.92 | 18,590.43 | 10,436.49 |
| 5.5 | 14,957.92 | 15,287.99 | 16,781.16 | 17,015.18 | 17,221.25 | 17,378.43 | 15,073.18 | 18,932.72 | 16,489.51 | 19,905.47 | 20,616.25 | 11,772.48 |
| 6 | 16,100.06 | 16,321.85 | 18,129.38 | 18,412.30 | 18,602.65 | 19,194.68 | 16,241.52 | 20,209.34 | 17,825.50 | 21,823.01 | 22,642.08 | 13,108.48 |
| 6.5 | 17,242.21 | 17,355.72 | 19,477.60 | 19,809.42 | 19,984.06 | 21,010.94 | 17,409.86 | 21,485.96 | 19,161.50 | 23,740.56 | 24,667.90 | 14,444.47 |
| 7 | 18,384.35 | 18,389.59 | 20,825.82 | 21,206.54 | 21,365.46 | 22,827.19 | 18,578.20 | 22,762.58 | 20,497.50 | 25,658.11 | 26,693.72 | 15,780.47 |
| 7.5 | 19,526.50 | 19,423.46 | 22,174.04 | 22,603.66 | 22,746.86 | 24,643.45 | 19,746.54 | 24,039.20 | 21,833.49 | 27,575.66 | 28,719.55 | 17,116.47 |
| 8 | 20,668.64 | 20,457.33 | 23,522.26 | 24,000.78 | 24,128.26 | 26,459.71 | 20,914.89 | 25,315.81 | 23,169.49 | 29,493.20 | 30,745.37 | 18,452.46 |
| 8.5 | 21,810.79 | 21,491.20 | 24,870.48 | 25,397.90 | 25,509.66 | 28,275.96 | 22,083.23 | 26,592.43 | 24,505.48 | 31,410.75 | 32,771.20 | 19,788.46 |
| 9 | 22,952.94 | 22,525.07 | 26,218.70 | 26,795.02 | 26,891.07 | 30,092.22 | 23,251.57 | 27,869.05 | 25,841.48 | 33,328.30 | 34,797.02 | 21,124.45 |
| 9.5 | 24,095.08 | 23,558.94 | 27,566.92 | 28,192.14 | 28,272.47 | 31,908.47 | 24,419.91 | 29,145.67 | 27,177.48 | 35,245.84 | 36,822.84 | 22,460.45 |
| 10 | 25,237.23 | 24,592.80 | 28,915.14 | 29,589.26 | 29,653.87 | 33,724.73 | 25,588.25 | 30,422.29 | 28,513.47 | 37,163.39 | 38,848.67 | 23,796.45 |
| 10.5 | 26,370.64 | 25,736.70 | 30,144.61 | 30,869.37 | 30,933.98 | 35,004.84 | 26,864.87 | 31,676.20 | 29,887.89 | 38,630.37 | 40,312.15 | 25,017.18 |
| 11 | 27,504.05 | 26,880.59 | 31,374.08 | 32,149.48 | 32,214.09 | 36,284.95 | 28,141.49 | 32,930.12 | 31,262.31 | 40,097.34 | 41,775.63 | 26,237.91 |
| 11.5 | 28,637.47 | 28,024.48 | 32,603.54 | 33,429.59 | 33,494.21 | 37,565.06 | 29,418.11 | 34,184.03 | 32,636.72 | 41,564.32 | 43,239.12 | 27,458.65 |
| 12 | 29,770.88 | 29,168.37 | 33,833.01 | 34,709.70 | 34,774.32 | 38,845.18 | 30,694.73 | 35,437.95 | 34,011.14 | 43,031.30 | 44,702.60 | 28,679.38 |
| 12.5 | 30,904.29 | 30,312.26 | 35,062.47 | 35,989.81 | 36,054.43 | 40,125.29 | 31,971.34 | 36,691.86 | 35,385.56 | 44,498.27 | 46,166.08 | 29,900.11 |
| 13 | 32,037.71 | 31,456.16 | 36,291.94 | 37,269.92 | 37,334.54 | 41,405.40 | 33,247.96 | 37,945.78 | 36,759.97 | 45,965.25 | 47,629.57 | 31,120.85 |
| 13.5 | 33,171.12 | 32,600.05 | 37,521.40 | 38,550.03 | 38,614.65 | 42,685.51 | 34,524.58 | 39,199.69 | 38,134.39 | 47,432.22 | 49,093.05 | 32,341.58 |
| 14 | 34,304.54 | 33,743.94 | 38,750.87 | 39,830.14 | 39,894.76 | 43,965.62 | 35,801.20 | 40,453.61 | 39,508.81 | 48,899.20 | 50,556.53 | 33,562.32 |
| 14.5 | 35,437.95 | 34,887.83 | 39,980.34 | 41,110.26 | 41,174.87 | 45,245.73 | 37,077.82 | 41,707.52 | 40,883.22 | 50,366.18 | 52,020.02 | 34,783.05 |
| 15 | 36,571.36 | 36,031.72 | 41,209.80 | 42,390.37 | 42,454.98 | 46,525.84 | 38,354.44 | 42,961.44 | 42,257.64 | 51,833.15 | 53,483.50 | 36,003.78 |
| 15.5 | 37,704.78 | 37,175.62 | 42,439.27 | 43,670.48 | 43,735.10 | 47,805.95 | 39,631.06 | 44,215.36 | 43,632.06 | 53,300.13 | 54,946.98 | 37,224.52 |
| 16 | 38,838.19 | 38,319.51 | 43,668.73 | 44,950.59 | 45,015.21 | 49,086.06 | 40,907.67 | 45,469.27 | 45,006.47 | 54,767.10 | 56,410.47 | 38,445.25 |
| 16.5 | 39,971.60 | 39,463.40 | 44,898.20 | 46,230.70 | 46,295.32 | 50,366.18 | 42,184.29 | 46,723.19 | 46,380.89 | 56,234.08 | 57,873.95 | 39,665.98 |
| 17 | 41,105.02 | 40,607.29 | 46,127.66 | 47,510.81 | 47,575.43 | 51,646.29 | 43,460.91 | 47,977.10 | 47,755.31 | 57,701.06 | 59,337.43 | 40,886.72 |
| 17.5 | 42,238.43 | 41,751.18 | 47,357.13 | 48,790.92 | 48,855.54 | 52,926.40 | 44,737.53 | 49,231.02 | 49,129.72 | 59,168.03 | 60,800.92 | 42,107.45 |
| 18 | 43,371.84 | 42,895.08 | 48,586.59 | 50,071.03 | 50,135.65 | 54,206.51 | 46,014.15 | 50,484.93 | 50,504.14 | 60,635.01 | 62,264.40 | 43,328.18 |
| 18.5 | 44,505.26 | 44,038.97 | 49,816.06 | 51,351.15 | 51,415.76 | 55,486.62 | 47,290.77 | 51,738.85 | 51,878.56 | 62,101.98 | 63,727.88 | 44,548.92 |
| 19 | 45,638.67 | 45,182.86 | 51,045.53 | 52,631.26 | 52,695.87 | 56,766.73 | 48,567.38 | 52,992.76 | 53,252.98 | 63,568.96 | 65,191.37 | 45,769.65 |
| 19.5 | 46,772.08 | 46,326.75 | 52,274.99 | 53,911.37 | 53,975.98 | 58,046.84 | 49,844.00 | 54,246.68 | 54,627.39 | 65,035.94 | 66,654.85 | 46,990.38 |
| 20 | 47,905.50 | 47,470.64 | 53,504.46 | 55,191.48 | 55,256.10 | 59,326.95 | 51,120.62 | 55,500.59 | 56,001.81 | 66,502.91 | 68,118.33 | 48,211.12 |
| 21 | 50,298.07 | 49,845.75 | 56,026.26 | 57,715.03 | 57,777.90 | 62,498.42 | 53,666.87 | 58,275.62 | 58,853.68 | 69,859.49 | 71,789.26 | 51,148.56 |
| 22 | 52,690.63 | 52,220.85 | 58,548.06 | 60,238.58 | 60,299.70 | 65,669.88 | 56,213.12 | 61,050.65 | 61,705.55 | 73,216.07 | 75,460.20 | 54,086.01 |
| 23 | 55,083.20 | 54,595.96 | 61,069.86 | 62,762.12 | 62,821.50 | 68,841.34 | 58,759.37 | 63,825.68 | 64,557.42 | 76,572.65 | 79,131.13 | 57,023.45 |
| 24 | 57,475.77 | 56,971.06 | 63,591.66 | 65,285.67 | 65,343.30 | 72,012.80 | 61,305.63 | 66,600.71 | 67,409.29 | 79,929.24 | 82,802.06 | 59,960.90 |
| 25 | 59,868.34 | 59,346.16 | 66,113.46 | 67,809.22 | 67,865.10 | 75,184.27 | 63,851.88 | 69,375.74 | 70,261.16 | 83,285.82 | 86,473.00 | 62,898.34 |
| 26 | 62,260.91 | 61,721.27 | 68,635.27 | 70,332.77 | 70,386.91 | 78,355.73 | 66,398.13 | 72,150.77 | 73,113.04 | 86,642.40 | 90,143.93 | 65,835.79 |
| 27 | 64,653.47 | 64,096.37 | 71,157.07 | 72,856.32 | 72,908.71 | 81,527.19 | 68,944.38 | 74,925.80 | 75,964.91 | 89,998.98 | 93,814.86 | 68,773.23 |
| 28 | 67,046.04 | 66,471.48 | 73,678.87 | 75,379.86 | 75,430.51 | 84,698.65 | 71,490.63 | 77,700.83 | 78,816.78 | 93,355.56 | 97,485.79 | 71,710.68 |
| 29 | 69,438.61 | 68,846.58 | 76,200.67 | 77,903.41 | 77,952.31 | 87,870.12 | 74,036.88 | 80,475.86 | 81,668.65 | 96,712.14 | 1,01,156.73 | 74,648.12 |
| 30 | 71,831.18 | 71,221.68 | 78,722.47 | 80,426.96 | 80,474.11 | 91,041.58 | 76,583.13 | 83,250.89 | 84,520.52 | 1,00,068.72 | 1,04,827.66 | 77,585.57 |
Multiplier Rate per 1 KG (from 30.1 KG)
| Weight Range (KG) | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 | Zone 11 | Zone 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.1 β 70 | 2,378.60 | 2,352.40 | 2,521.80 | 2,546.25 | 2,602.14 | 2,933.95 | 2,544.50 | 2,748.83 | 2,801.23 | 3,101.61 | 3,295.46 | 2,801.23 |
| 70.1 β 300 | 2,383.84 | 2,443.21 | 2,568.95 | 2,577.69 | 2,687.71 | 2,844.89 | 2,675.48 | 2,858.86 | 2,897.28 | 3,028.26 | 3,208.14 | 2,897.28 |
| 300.1 and above | 2,396.06 | 2,462.42 | 2,582.93 | 2,598.64 | 2,713.91 | 2,871.08 | 2,691.20 | 2,888.55 | 2,967.13 | 3,073.66 | 3,248.30 | 2,967.13 |
Premium Delivery Options
Terms & Conditions
- Fuel Surcharge & Goods and Services Tax will be charged, as applicable.
- Rates are rounded up to the nearest 0.5kg or 1 kg as indicated in the rate sheet. Each piece weight is rounded up to the nearest 0.5kg.
- The Rates as set out in this rate card are valid only until December 31 of the year the Rates are quoted. The Rates are subject to a General Price Increase (GPI) effective January 1st of each year.
- All Rates stated here are in INR and are based on the shipment volumes and profiles that have been provided by the Customer. In the event of a shortfall on the projected volumes or a substantial change in the weight or destination mix, Femnari reserves the right to revise the Rates at any time upon prior written notice to the Customer
- Any other levies, taxes or duties enforced by the government would be charged as applicable. For further details on surcharges, please contact Femnari support or your Account Manager.
- Femnari Express does not accept shipments exceeding 3,000kg, or containing pieces exceeding 1,000 kg or 300 cm length, or not meeting Femnari standards for packing. These network restrictions are subject to change with 30 days notice.
Frequently Asked Questions
The Knowledge Nook
What types of jewelry does FEMNARI offer?
At FEMNARI, we bring you a wide variety of Demi-fine, Artificial, 925 Silver, Rudraksha Mala jewelry, including necklaces, earrings, rings, bracelets, bangles, and much more. Our collections feature diverse designs to match every style, mood, and occasion. Whether you prefer traditional elegance or trendy fashion, we have something for you.
How can I place an order?
Simply explore our catalog on the FEMNARI website, select your favorite pieces, and proceed to checkout. If youβd like to know about ongoing offers or special deals, feel free to connect with our sales team for personalized assistance.
What payment methods do you accept?
We accept multiple payment options, including credit/debit cards, bank transfers, and secure online payment gateways. For bulk or wholesale orders, we can also discuss special payment arrangements.
How fast will my order arrive?
We offer fast delivery worldwide. Most orders within India and overseas arrive in 3β5 business days. Shipping times may vary depending on your location and any customs procedures.
What are the shipping charges?
We provide national and international shipping to most countries. You can check our detailed shipping charges in our [Shipping Price List].
Do you offer replacements for damaged products?
Yes, If you receive a damaged or defective product, contact our customer care within 7 days of receiving your order to arrange a replacement [in the form of store credit or manage replacement in next order].
Important: Please record a courier box opening video as proof of the itemβs condition for any claims.
Can I track my order?
Absolutely! Once your order is shipped, youβll receive a tracking number. You can use it to monitor your shipment directly through our courier partnerβs website.
What if I receive the wrong item?
If an incorrect product is delivered, please contact us immediately. We will send the correct item and arrange the return of the wrong one.
Note: Please keep a box opening video to help us verify and resolve the issue quickly.
Is there a minimum order requirement?
International Orders: Minimum \$100 order value (+ shipping), or \$200 for free shipping (except during sale periods).
India: Minimum βΉ3500 for free shipping, or βΉ3000 minimum order value if shipping is paid separately.
How can I contact FEMNARI?
You can reach us via:
π§ Email: support@femnari.com
π¬ Whatsapp: +91-9251111370 [for International &India support]
π Call: +91-9251111370 [for India Only]
Or simply use the contact form on our website β our team is happy to assist you anytime.
