Versandkosten
| Gewicht in KG | Sonderverwaltungszone Hongkong (HK) | Bahrain (BH) | Frankreich (FR) | |||
| Malaysia (MY) | Vereinigte Arabische Emirate | Deutschland (DE) | ||||
| Singapur (SG) | Kuwait (KW) | Australien (AU) | Vereinigtes Königreich (GB) | USA | Indien | |
| Thailand (TH) | Oman (OM) | Neuseeland (NZ) | Spanien (ES) | Kanada | ||
| Indonesien | Katar (QA) | Niederlande (NL) | ||||
| Sri Lanka | ||||||
| Saudi-Arabien (SA) | Europa | |||||
| bis zu 1 kg | 1295 | 1548 | 1770 | 1571 | 2107 | 90 |
| bis zu 2 kg | 1484 | 2161 | 2132 | 1740 | 2354 | 180 |
| bis zu 3 kg | 1982 | 2893 | 2792 | 2104 | 2782 | 270 |
| bis zu 4 kg | 2534 | 3419 | 3587 | 2478 | 3221 | 360 |
| bis zu 5 kg | 3086 | 3946 | 4382 | 2852 | 3660 | 450 |
| bis zu 6 kg | 3216 | 4526 | 5622 | 3149 | 4165 | 540 |
| bis zu 7 kg | 3344 | 5107 | 6863 | 3446 | 4673 | 630 |
| bis zu 8 kg | 3474 | 5689 | 8104 | 3744 | 5180 | 666 |
| bis zu 9 kg | 3604 | 6270 | 9343 | 4040 | 5688 | 738 |
| bis zu 10 kg | 3732 | 6852 | 10584 | 4338 | 6193 | 798 |
| bis zu 11 kg | 4001 | 7289 | 11075 | 4770 | 6559 | 846 |
| bis zu 12 kg | 4268 | 7729 | 11567 | 5203 | 6924 | 906 |
| bis zu 13 kg | 4536 | 8168 | 12059 | 5635 | 7289 | 978 |
| bis zu 14 kg | 4804 | 8608 | 12552 | 6067 | 7654 | 1038 |
| bis zu 15 kg | 5072 | 9046 | 13043 | 6500 | 8018 | 1110 |
| bis zu 16 kg | 5340 | 9486 | 13534 | 6934 | 8383 | 1194 |
| bis zu 17 kg | 5608 | 9925 | 14026 | 7367 | 8748 | 1260 |
| bis zu 18 kg | 5875 | 10363 | 14518 | 7799 | 9113 | 1338 |
| bis zu 19 kg | 6145 | 10802 | 15010 | 8231 | 9478 | 1427 |
| bis zu 20 kg | 6412 | 11242 | 15502 | 8664 | 9842 | 1487 |
| bis zu 21 kg | 6733 | 11864 | 16420 | 9092 | 10513 | 1547 |
| bis zu 22 kg | 7055 | 12278 | 17339 | 9522 | 11184 | 1619 |
| bis zu 23 kg | 7376 | 12692 | 18256 | 9953 | 11857 | 1679 |
| bis zu 24 kg | 7696 | 13108 | 19175 | 10381 | 12529 | 1715 |
| bis zu 25 kg | 8018 | 13523 | 20094 | 10811 | 13199 | 1763 |
| bis zu 26 kg | 8339 | 13938 | 21011 | 11240 | 13872 | 1823 |
| bis zu 27 kg | 8660 | 15108 | 23086 | 12283 | 15308 | 1895 |
| bis zu 28 kg | 8981 | 14767 | 22849 | 12098 | 15215 | 1955 |
| bis zu 29 kg | 9304 | 15182 | 23768 | 12529 | 15886 | 2015 |
| bis zu 30 kg | 9624 | 15606 | 24685 | 12958 | 16558 | 2087 |
| bis zu 31 kg | 9930 | 16034 | 25508 | 13386 | 17143 | 2219 |
| bis zu 32 kg | 10237 | 16464 | 26332 | 13813 | 17729 | 2310 |
| bis zu 33 kg | 10546 | 16892 | 27154 | 14240 | 18316 | 2394 |
| bis zu 34 kg | 10850 | 17322 | 27977 | 14669 | 18901 | 2460 |
| bis zu 35 kg | 11158 | 17322 | 28799 | 15096 | 19487 | 2520 |
| bis zu 36 kg | 11465 | 18182 | 29622 | 15524 | 20074 | 2610 |
| bis zu 37 kg | 11772 | 18611 | 30445 | 15952 | 20659 | 2670 |
| bis zu 38 kg | 12077 | 19040 | 31267 | 163260 | 21245 | 2760 |
| bis zu 39 kg | 12384 | 19493 | 32090 | 16807 | 21832 | 2850 |
| bis zu 40 kg | 12691 | 19898 | 32912 | 17234 | 22417 | 2940 |
| bis zu 41 kg | 12998 | 20328 | 33734 | 17663 | 23003 | 3000 |
| bis zu 42 kg | 13304 | 20758 | 34558 | 18091 | 23588 | 3090 |
| bis zu 43 kg | 13612 | 21187 | 35380 | 18518 | 24175 | 3180 |
| bis zu 44 kg | 13919 | 21617 | 36203 | 18946 | 24761 | 3270 |
| bis zu 45 kg | 14225 | 22045 | 37025 | 19374 | 25346 | 3360 |
| bis zu 46 kg | 14532 | 22475 | 37848 | 19802 | 25933 | 3450 |
| bis zu 47 kg | 14838 | 22904 | 38671 | 20231 | 26519 | 3540 |
| bis zu 48 kg | 15145 | 23334 | 39493 | 20658 | 27104 | 3600 |
| bis zu 49 kg | 15451 | 23764 | 40316 | 21085 | 27691 | 3690 |
| bis zu 50 kg | 15758 | 24193 | 41138 | 21512 | 28277 | 3780 |
Frequently Asked Questions
The Knowledge Nook
What types of jewelry does FEMNARI offer?
At FEMNARI, we bring you a wide variety of Demi-fine, Artificial, 925 Silver, Rudraksha Mala jewelry, including necklaces, earrings, rings, bracelets, bangles, and much more. Our collections feature diverse designs to match every style, mood, and occasion. Whether you prefer traditional elegance or trendy fashion, we have something for you.
How can I place an order?
Simply explore our catalog on the FEMNARI website, select your favorite pieces, and proceed to checkout. If you’d like to know about ongoing offers or special deals, feel free to connect with our sales team for personalized assistance.
What payment methods do you accept?
We accept multiple payment options, including credit/debit cards, bank transfers, and secure online payment gateways. For bulk or wholesale orders, we can also discuss special payment arrangements.
How fast will my order arrive?
We offer fast delivery worldwide. Most orders within India and overseas arrive in 3–5 business days. Shipping times may vary depending on your location and any customs procedures.
What are the shipping charges?
We provide national and international shipping to most countries. You can check our detailed shipping charges in our [Shipping Price List].
Do you offer replacements for damaged products?
Yes, If you receive a damaged or defective product, contact our customer care within 7 days of receiving your order to arrange a replacement [in the form of store credit or manage replacement in next order].
Important: Please record a courier box opening video as proof of the item’s condition for any claims.
Can I track my order?
Absolutely! Once your order is shipped, you’ll receive a tracking number. You can use it to monitor your shipment directly through our courier partner’s website.
What if I receive the wrong item?
If an incorrect product is delivered, please contact us immediately. We will send the correct item and arrange the return of the wrong one.
Note: Please keep a box opening video to help us verify and resolve the issue quickly.
Is there a minimum order requirement?
International Orders: Minimum \$100 order value (+ shipping), or \$180 for free shipping (except during sale periods).
India: Minimum ₹5000 for free shipping, or ₹2000 minimum order value if shipping is paid separately.
How can I contact FEMNARI?
You can reach us via:
📧 Email: support@femnari.com
💬 Whatsapp: +91-9251111370 [for International &India support]
📞 Call: +91-9251111370 [for India Only]
Or simply use the contact form on our website — our team is happy to assist you anytime.
